Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Capacity | 150 - 800 Kg per Hour |
Model | Karanj or Pongamia Decorticator Without Grader Model |
Material | MS Sheets |
Power | Electricity |
I Deal In | New Only |
Brand | Kamdhenu |
Country of Origin | Made in India |
Color | Black |
K1-KPD-Regular-WoGM: 1 H.P. Karanj or Pongamia Decorticator without Grader Model (1/3 Phase) having Size 15’’ and Capacity: 150 – 200 Kg/hr |
K1.5-KPD-Regular-WoGM: 1.5 H.P. Karanj or Pongamia Decorticator without Grader Model (1/3 Phase) having Size - 20’’ and Capacity: 250 – 300 Kg/hr |
K2-KPD-Regular-WoGM: 2 H.P. Karanj or Pongamia Decorticator without Grader Model (1/3 Phase) having Size - 24’’ and Capacity: 400 - 450 Kg/hr |
K5-CRD-Regular-WoGM: 5 H.P. Castor / Rendee Decorticator without Grader Model (3 Phase) having Size - 36’’ and Capacity: 700 – 800 Kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Capacity | 400 - 450 Kg per Hour |
Model | Karanj Or Pongamia Decorticator with Grader Model 3 HP |
Material | MS Sheets |
Power | Electricity |
Brand | Kamdhenu |
Country of Origin | Made in India |
3 H.P. Karanj / Pongamia Decorticator with Grader Model (1/3 Phase) and Capacity: 400 – 450 Kg/hr
Category / Model No. | Models for Kamdhenu Karanj / Pongamia Decorticators |
|
|
Category I) | Hand / Manually Operated Karanj / Pongamia Decorticator |
|
|
Category II) | Karanj / Pongamia Decorticator without Grader |
K1-KPD-Regular-WoGM | 1 H.P. Karanj / Pongamia Decorticator without Grader Model (1/3 Phase) |
K1.5-KPD-Regular-WoGM | 1.5 H.P. Karanj / Pongamia Decorticator without Grader Model (1/3 Phase) |
K2-KPD-Regular-WoGM | 2 H.P. Karanj / Pongamia Decorticator without Grader Model (1/3 Phase) |
K5-KPD-Regular-WoGM | 5 H.P. Karanj / Pongamia Decorticator without Grader Model (3 Phase) |
|
|
Category III) | Karanj / Pongamia Decorticator with Grader |
K3-KPD-Standard-WGM | 3 H.P. Karanj / Pongamia Decorticator with Grader Model (1/3 Phase) |
K5-KPD-Standard-WGM | 5 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) |
K7.5-KPD-Standard-WGM | 7.5 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) |
K10-KPD-Standard-WGM | 10 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) |
K15-KPD-Standard-WGM | 15 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) |
|
|
Category IV) | Karanj / Pongamia Decorticator with Grader and with Elevator |
K10-KPD-Jumbo-WGM | 10 H.P. Karanj / Pongamia Decorticator with Grader and with Elevator Model (3 Phase) |
K20-KPD-Jumbo-WGM | 20 H.P. Karanj / Pongamia Decorticator with Grader and with Elevator Model (3 Phase) |
K30-KPD-Jumbo-WGM | 30 H.P. Karanj / Pongamia Decorticator with Grader and with Elevator Model (3 Phase) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Capacity | 700 - 1300 Kg per Hour |
Model | Karanj or Pongamia Decorticator with Grader Models 5to15 HP |
Material | MS Sheets |
Brand | Kamdhenu |
Country of Origin | Made in India |
K5-KPD-Standard-WGM : 5 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) having Size - 36’’ and Capacity: 700 – 800 Kg/hr |
K7.5-KPD-Standard-WGM : 7.5 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) having Size - 40’’ and Capacity: 900 - 1,000 Kg/hr |
K10-KPD-Standard-WGM : 10 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) having Size - 48’’ and Capacity: 1,100 – 1,200 Kg/hr |
K15-KPD-Standard-WGM : 15 H.P. Karanj / Pongamia Decorticator with Grader Model (3 Phase) having Size - 60’’ and Capacity: 1,200 – 1,300 Kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Capacity | 35 - 45 Kg per Hour |
Model | Hand or Manually Operated Karanj or Pongamia Decorticator |
Automation Grade | Manual |
Material | MS Sheets |
Brand | Kamdhenu |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 150 - 800 Kg per Hour |
Model | Karanj |
Power Source | Electricity |
I Deal In | New Only |
Brand | Kamdhenu |
Country of Origin | Made in India |
Material | Metal |
K10-KPD-Jumbo-WGM : 10 H.P. Karanj or Pongamia Decorticator with Grader and with 15 ft. height Elevator Model (3 Phase) and having decorticator Capacity: 1,200 – 1,300 Kg/hr |
K20-KPD-Jumbo-WGM : 20 H.P. Karanj or Pongamia Decorticator with Grader and with 15 ft. height Elevator Model (3 Phase) and having decorticator Capacity: 2,000 – 2,200 Kg/hr |
K30-KPD-Jumbo-WGM : 30 H.P.Karanj or Pongamia Decorticator with Grader Model and with 15 ft. height Elevator Model (3 Phase) and having decorticator Capacity: 3,000 – 3,200 Kg/hr |
Additional Information: