Product Details:
Minimum Order Quantity | 1 Piece |
After Sales Service | Yes |
Brand | Kamdhenu |
Motor Power | 3 HP |
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Material of Construction | Mild Steel |
Sr. No. | Model |
| Capacity (Kg. / Hr.) | Electric Motor (HP) Req. (3 Phase) |
1 | KEI-12-CFM | Flour mill 12” TP | 25-35 Kg. / Hr. | 2 HP |
2 | KEI-14-CFM | Flour mill 14” TP | 40-55 Kg. / Hr. | 3 HP |
3 | KEI-16-CFM | Flour mill 16” TP without Emery Stone* | 80-100 Kg. / Hr. | 10 HP |
4 | KEI-20-CFM | Flour mill 20” TP without Emery Stone** | 150-160 Kg. / Hr | 15 HP |
Additional Information:
Product Details:
Material of Construction | Mild Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Voltage | 240 V |
Frequency | 60 Hz |
Motor Power | 1.5 HP |
Maximum Capacity per Hour | 150 Kg/hr |
Operation Mode | Semi-Automatic |