Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material of Construction(Contact) | MS |
I Deal In | New Only |
Brand | Kamdhenu |
Country of Origin | Made in India |
Capacity | 25 to 350 Kg per Hour |
Motor Power | 3 to 40 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | SMPFM |
Operation Mode | Automatic |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Capacity | 60 - 80 Kg. / Hr. |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Pulveriser |
Material | Mild Steel |
Machine Capacity | 20 - 100 Kg. / Hr. |
Automation Grade | Semi-Automatic |
Phase | Single / Three |
I Deal In | New Only |
Brand | Kamdhenu |
Specification:-
Sr. # |
Model |
Size |
Motor (H.P.) Req. |
Motor Pulley |
Pulverizer R.P.M. |
Capacity (Kg/Hr.)
|
1 |
MPWD-2 |
4” x 8” |
2 H.P. |
8” |
3,500 RPM |
20 – 25 Kg /Hr. |
2 |
MPWD-3 |
4” x 10” |
3 H.P. |
8” |
3,500 RPM |
30 – 40 Kg /Hr. |
3 |
MPWD-5 |
4.5” x 12” |
5 H.P. |
8” |
3,500 RPM |
50 – 60 Kg /Hr. |
4 |
MPWD-7.5 |
5.5” x 14” |
7.5 H.P. |
10” |
3,600 RPM |
70 – 80 Kg /Hr. |
5 |
MPWD-10 |
6” x 16” |
10 H.P. |
10” |
3,600 RPM |
90 – 100 Kg /Hr. |
Brand Kamdhenu
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 10 * 4 |
Motor Pulley | 8 |
Capacity | 15 to 20 Kg per Hr. |
Brand/Make | Kamdhenu |
Motor | 2 H.P. |
Pulverizer R.P.M. | 3,500 RPM |
Model | BTP-2 Super,BTP-3,BTP-5 |
Automatic Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Kamdhenu Agro |
Automation Grade | Fully Automatic |
Phase | Three Phase |
I Deal In | New Only |
Corrosion Resistance | Yes |
Specification:-
Features:
• Heavy Duty Pulverizer
• Low Power Consumption
• Low maintenance cost
• Automatic/screw feeder
• High grinding Efficiency
• Quality fineness control
• Trap Iron Pocket
• Dust Proof
• High Reduction Ratio
Product Detail:
• The pulverizer has a liner on the upper side and 20 to 250 mesh changeable screens on the bottom side.
• It is advantages such as easy cleaning, water cooling, screw feed air balloon to reduce wastage.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 900W |
Voltage | 220 V |
Size(L*W*H)mm | 550*600*1250 |
Material | Stainless steel |
Capacity | 20 Kg Per Hour |
Brand | Kamdhenu |
Brand Kamdhenu
Product details:-
Sr. # |
Model |
Motor (H.P.) Req. |
Capacity (Kg/Hr.)
|
1 |
KEI-GPSS-2 |
2 H.P. |
10 – 40 Kg /Hr. |
2 |
KEI-GPSS-3 |
3 H.P. |
50 – 90 Kg /Hr. |
3 |
KEI-GPSS-4 |
5 H.P. |
100 – 140 Kg /Hr. |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fan Filter Connector Cyclone Pulverizers |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Corrosion Resistance | Yes |
I Deal In | New Only |
Brand | Kamdhenu Agro |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | Kamdhenu |
Capacity | 10 - 140 Kg. / Hr. |
Motor Power | 2 - 3 HP |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Power | 2 HP - 5 HP |
I Deal In | New Only |
Brand | Kamdhenu |
Additional Information: