Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 80 kg/hr |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Model No. | SMPFM |
| Phase | Single Phase |
| Capacity | 60 - 80 Kg / Hour |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg) | 100 kg |
| Material | Mild Steel |
| Type | Fan Filter Connector Cyclone Pulverizers |
| Automation Grade | Semi-Automatic |
| Color | Red |
| Brand | Kamdhenu |
| Corrosion Resistance | Yes |
Kamdhenu Agro Machinery offers a wide range of Fan Filter Connector Cyclone and Blower Pulverisers having efficient and excellent Commercial Viability,
both for Indian and International markets. The Fan Filter Connector Cyclone and Blower Pulverisers are simple in design and serve the varying needs of the
end users without much complexity. Since, the last two decades “KAM” has been successful in catering to the varied demands of all its esteem customers
around the globe, in a very professional and skillful manner. The Kamdhenu Fan Filter Connector Cyclone and Blower Pulverisers are efficient in grinding of
chilies, turmeric, amchur, borkut, dhaniya and a range of other spices. Due to the presence of the collecting Baloon, the Kamdhenu Fan Filter Connector
Pulverisers do not pollute the
hence, are suitable for both
Scale Industries, Gruh Udyog, Self
Cyclone and Blower
environment and
Medium and Small
Help Groups etc.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg) | 100 kg |
| Material | Mild Steel |
| Product Type | Pulveriser |
| Automation Grade | Semi-Automatic |
| Phase | Single / Three |
| Power | 3 HP |
| Brand | Kamdhenu |
Specification:-
|
Sr. # |
Model |
Size |
Motor (H.P.) Req. |
Motor Pulley |
Pulverizer R.P.M. |
Capacity (Kg/Hr.)
|
|
1 |
MPWD-2 |
4” x 8” |
2 H.P. |
8” |
3,500 RPM |
20 – 25 Kg /Hr. |
|
2 |
MPWD-3 |
4” x 10” |
3 H.P. |
8” |
3,500 RPM |
30 – 40 Kg /Hr. |
|
3 |
MPWD-5 |
4.5” x 12” |
5 H.P. |
8” |
3,500 RPM |
50 – 60 Kg /Hr. |
|
4 |
MPWD-7.5 |
5.5” x 14” |
7.5 H.P. |
10” |
3,600 RPM |
70 – 80 Kg /Hr. |
|
5 |
MPWD-10 |
6” x 16” |
10 H.P. |
10” |
3,600 RPM |
90 – 100 Kg /Hr. |
Brand Kamdhenu
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg) | 15 - 50 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Single - Three |
| Power | Electric Motor |
| Voltage | 220 V |
| Usage/Application | Spice Grinding |
| Size | 10 * 4 |
| Motor Pulley | 8 |
| Capacity | 20 Kg - 50 Kg Per Hour |
| Brand/Make | Kamdhenu |
| Motor | 2 HP - 5 HP |
| Pulverizer R.P.M. | 3,500 RPM |
| Model | BTP-2 Super,BTP-3,BTP-5 |
| Automatic Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Kg Per Hour |
| Operation Mode | Semi-Automatic |
| Motor Power | 3 to 40 HP |
| Material of Construction(Contact) | MS |
| Usage/Application | Industrial |
| Brand | Kamdhenu |
| Power Consumption | 5 - 40 HP |
| Material of Construction | Mild Steel |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 5 HP - 40 HP |
| Electricity Connection | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Other Models | 35 - 350 Kg/ Hr |
| Cyclone | Included |
| Blower | Included |
| Items | Red Chilly and Other Spices |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Stainless Steel |
| Power | 900 W |
| Voltage | 220 V |
| Size(L*W*H)mm | 550*600*1250 |
| Capacity | 20 Kg Per Hour |
| Brand | Kamdhenu |
Brand Kamdhenu
Product details:-
|
Sr. # |
Model |
Motor (H.P.) Req. |
Capacity (Kg/Hr.)
|
|
1 |
KEI-GPSS-2 |
2 H.P. |
10 – 40 Kg /Hr. |
|
2 |
KEI-GPSS-3 |
3 H.P. |
50 – 90 Kg /Hr. |
|
3 |
KEI-GPSS-4 |
5 H.P. |
100 – 140 Kg /Hr. |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 20 kg/hr |
| Model Name/Number | Kamdhenu |
| Motor Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Kamdhenu |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kamdhenu |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Corrosion Resistance | Yes |
Specification:-
Features:
• Heavy Duty Pulverizer
• Low Power Consumption
• Low maintenance cost
• Automatic/screw feeder
• High grinding Efficiency
• Quality fineness control
• Trap Iron Pocket
• Dust Proof
• High Reduction Ratio
Product Detail:
• The pulverizer has a liner on the upper side and 20 to 250 mesh changeable screens on the bottom side.
• It is advantages such as easy cleaning, water cooling, screw feed air balloon to reduce wastage.
Additional Information: