Kamdhenu Expeller Industries (KEI) offers a wide range of Sugarcane Crusher having efficient and excellent Commercial Viability, both for Indian and International markets. The Kamdhenu Sugarcane Crushers are Single Mill crushers having simple design and complete functional ability to serve the varying needs of the end users without much complexity. Since, the last two decades “KEI” has been successful in catering to the varied demands of all its esteem customers around the globe, in a very professional and skillful manner. The Kamdhenu Sugarcane Crushers are efficient in crushing sugarcanes for the purpose of extracting sugarcane juice. The juice extracted from the Kamdhenu Sugarcane Crushers is pure without any chemical impurities and can be easily used by the jaggery plants to prepare jaggery.
For further details, feel free to send us a mail inqury mentioning your name, city, state, country and contact information. Do not forget to mention the product name.
Product Details:
Usage/Application | Jaggrey |
Model Name/Number | Kamdhenu |
Crushing Capacity | 2200 Kgs Per Hour |
Roller Dimensions | Kamdhenu |
Color | Green |
Size of Roller | 254 MM |
Motor | 25 H.P. |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of End Use | Commercial |
Crushing Capacity | 155 - 550 Kgs/hr |
Roller Dimensions | Kamdhenu |
Power | Electricity |
Diameter | 203 MM |
Length Size | 7 * 8 |
Size of Roller | 178 MM |
Country of Origin | Made in India |
Kamdhenu Agro Machinery offers a wide range of Sugarcane Crusher having efficient and excellent Commercial Viability, both for Indian and International markets. The Kamdhenu Sugarcane Crushers are Single Mill crushers having simple design and complete functional ability to serve the varying needs of the end users without much complexity. Since, the last two decades “KAM” has been successful in catering to the varied demands of all its esteem customers around the globe, in a very professional and skillful manner. The Kamdhenu Sugarcane Crushers are efficient in crushing sugarcanes for the purpose of extracting sugarcane juice. The juice extracted from the Kamdhenu Sugarcane Crushers is pure without any chemical impurities and can be easily used by the jaggery plants to prepare jaggery.
Sr. No. | Model | Roller Dia / Length / RPM
| Crushing Capacity (TPD or Kg/hr.) 1 Day = 24hrs. TPD = Ton. / 1 Day | Motor (HP) Req. |
1 | KEI-5-SCM | 8”(203mm)/8.5”(215mm)/10RPM | 10 TPD or 416 Kg / Hr. | 5 HP |
2 | KEI-10-SCM | 8.5”(215mm)/10.5”(266 mm)/09RPM | 20 TPD or 833 Kg / Hr. | 10 HP |
3 | KEI-15-SCM | 9.5”(241mm)/11.5”(292mm)/08RPM | 30 TPD or 1,250 Kg / Hr. | 15 HP |
4 | KEI-20-SCM | 10.5”(266mm)/13”(330mm)/07RPM | 40 TPD or 1,666 Kg / Hr. | 20 HP |
5 | KEI-25-SCM | 10.5”(266mm)/15”(381mm)/07RPM | 50 TPD or 2,083 Kg / Hr. | 25 HP |
6 | KEI-30-SCM | 11.5”(292mm)/18”(457mm)/06RPM | 60 TPD or 2,500 Kg / Hr. | 30 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Jaggrey |
Model Name/Number | Kamdhenu |
Type Of End Use | Commercial |
Yield | 30 T/ Day |
Roller Dimensions | Kamdhenu |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Crushing Capacity | 800-900 Kgs Per Hour |
Roller Dimensions | Kamdhenu |
Diameter | 254 MM |
Brand | kamdhenu |
Size of Roller | 228 MM |
Size | 9 * 10 |
Kamdhenu Agro Machinery offers a wide range of Sugarcane Crusher having efficient and excellent Commercial Viability, both for Indian and International markets. The Kamdhenu Sugarcane Crushers are Single Mill crushers having simple design and complete functional ability to serve the varying needs of the end users without much complexity. Since, the last two decades “KAM” has been successful in catering to the varied demands of all its esteem customers around the globe, in a very professional and skillful manner. The Kamdhenu Sugarcane Crushers are efficient in crushing sugarcanes for the purpose of extracting sugarcane juice. The juice extracted from the Kamdhenu Sugarcane Crushers is pure without any chemical impurities and can be easily used by the jaggery plants to prepare jaggery.
Sr. No. | Model | Roller Dia / Length / RPM
| Crushing Capacity (TPD or Kg/hr.) 1 Day = 24hrs. TPD = Ton. / 1 Day | Motor (HP) Req. |
1 | KEI-5-SCM | 8”(203mm)/8.5”(215mm)/10RPM | 10 TPD or 416 Kg / Hr. | 5 HP |
2 | KEI-10-SCM | 8.5”(215mm)/10.5”(266 mm)/09RPM | 20 TPD or 833 Kg / Hr. | 10 HP |
3 | KEI-15-SCM | 9.5”(241mm)/11.5”(292mm)/08RPM | 30 TPD or 1,250 Kg / Hr. | 15 HP |
4 | KEI-20-SCM | 10.5”(266mm)/13”(330mm)/07RPM | 40 TPD or 1,666 Kg / Hr. | 20 HP |
5 | KEI-25-SCM | 10.5”(266mm)/15”(381mm)/07RPM | 50 TPD or 2,083 Kg / Hr. | 25 HP |
6 | KEI-30-SCM | 11.5”(292mm)/18”(457mm)/06RPM | 60 TPD or 2,500 Kg / Hr. | 30 HP |
Product Details:
Crushing Capacity | 1660 Kgs Per Hour |
Roller Dimensions | Kamdhenu |
Color | Green |
Diameter | 305 Length |
Motor H.P | 20 H.P. |
The Size of Roller | 279 MM |
Product Details:
Usage/Application | Jaggrey |
Model Name/Number | Kamdhenu |
Automation Grade | Semi-Automatic |
Crushing Capacity | 55 Tons |
Color | Blue |
Brand | Kamdhenu |
Capacity | 30 HP |